Description
Metagenics Multigenics 180 Tablets:
Ingredients:
| Ingredients Per Tablet: | |
|---|---|
| Vitamin C (ascorbic acid) | 200 mg |
| Calcium (calcium citrate) | 83 mg |
| Niacinamide | 66.5 mg |
| Betaine HCl | 54 mg |
| Magnesium (magnesium citrate, magnesium bisglycinate) | 41.6 mg |
| Choline (choline bitartrate) | 33.3 mg |
| Pantothenic Acid (calcium d-pantothenate) | 33.3 mg |
| Inositol | 31.3 mg |
| Bioflavonoid (Citrus limon) fruit extract standardized to 45% hesperidin | 17 mg |
| Potassium (potassium aspartate) | 16.5 mg |
| Vitamin E (d-alpha tocopheryl succinate, mixed tocopherols) | 11 mg |
| para-Aminobenzoic Acid (PABA) | 8.3 mg |
| Vitamin B6 (pyridoxine HCI) | 6.7 mg |
| Riboflavin | 5.7 mg |
| Thiamin (thiamin mononitrate) | 5 mg |
| Quercetin | 4.1 mg |
| Niacin | 3.5 mg |
| Zinc (zinc citrate) | 3.3 mg |
| Iron (iron bisglycinate) | 1.7 mg |
| Beta-Carotene | 850 mcg |
| Copper (copper citrate) | 0.3 mg |
| Manganese (manganese citrate) | 0.2 mg |
| Folate (calcium L-5-methyltetrahydrofolate) | 133 mcg |
| Vitamin A (retinyl acetate) | 75 mcg |
| Biotin | 50 mcg |
| Vitamin B12 (methylcobalamin) | 33 mcg |
| Chromium (chromium citrate) | 33 mcg |
| Selenium (HVP† chelate) | 33 mcg |
| Iodine (potassium iodide) | 25 mcg |
| Molybdenum (HVP† chelate) | 17 mcg |
| Vitamin D (cholecalciferol) | 0.08 mcg |
Non-Medicinal Ingredients: Cellulose, stearic acid (veg.), silicon dioxide, croscarmellose sodium, and coating (hypromellose, hydroxypropylcellulose, medium chain triglycerides , and sodium copper chlorophyllin).
Recommended Dose: Adults take six tablets daily with meals or as directed by your healthcare practitioner. Take a few hours before or a few hours after taking other medications.
Caution: Consult a healthcare practitioner prior to use if you are pregnant, breast-feeding, taking medications such as sulfonamides, or following a low protein diet. Some people may experience a sensation of flushing that is generally mild and transient. For adult use only. Do not use if inside perma seal is missing.
†HVP= Hydrolyzed Vegetable Protein.