Customers also choose these:
Description
Genestra Maxum Multi Vite Copper and Iron free:
Ingredients:| Each Capsule Contains: | ||
| Vitamin A | 1500 IU | |
| Beta-carotene | 1800 mcg | |
| Vitamin C (ascorbic acid) | 100 mg | |
| Vitamin D (cholecalciferol) | 15 IU | |
| Vitamin E (d-alpha tocopheryl succinate) | 50 IU | |
| Thiamin (thiamin mononitrate) | 15 mg | |
| Riboflavin (riboflavin/ riboflavin-5-phosphate) | 17 mg | |
| Niacin (niacinamide) | 20 mg | |
| Vitamin B6(pyridoxine hydrochloride/ pyridoxal-5-phosphate) | 17 mg | |
| Folic Acid | 100 mcg | |
| Vitamin B12 (adenosylcobalamin/methylcobalamin) | 30 mcg | |
| Biotin | 50 mcg | |
| Pantothenic Acid (calcium d-pantothenate) | 50 mg | |
| Calcium (calcium citrate/ d-pantothenate) | 54.5 mcg | |
| Iodine (potassium iodide) | 40 mcg | |
| Magnesium (magnesium citrate) | 20 mg | |
| Zinc (zinc oxide) | 5 mg | |
| Selenium (selenomethionine) | 40 mcg | |
| Manganese (manganese sulfate) | 4 mg | |
| Chromium (chromium nicotinate glycinate) | 40 mcg | |
| Molybdenum (molybdenum Krebs ♦ complex) | 10 mcg | |
| Potassium (potassium chloride) | 10 mg | |
| Ginkgo (Ginkgo biloba) Leaf | 27 mg | |
| Inositol | 15 mg | |
| Betaine Hydrochloride | 10 mg | |
| Choline (choline bitartrate) | 10 mg | |
| L-Cystine | 10 mg | |
| L-Glutamic Acid | 10 mg | |
| L-Glutathione | 2 mg | |
| Rutin (from Dimorphandra mollis seed pod) | 2 mg | |
| Coenzyme Q10 (bacterial fermentation) | 1 mg | |
| Green Tea (Camellia sinensis) Leaf Std. Extract(50% Polyphenols) | 1 mg | |
| Vanadium (vanadium Krebs ♦ complex) | 10 mcg | |
| ♦ Citrate/ fumarate/ malate/ succinate/ alpha-ketoglutarate | ||
Non Medicinal Ingredients: Hypromellose, Hyprolos.
Recommended Adult Dose: Take one capsule two times daily with meals, or as recommended by your health care practitioner.
Cautions: As with any natural health product, you should consult a healthcare practitioner prior to use.