Biotics Research
Biotics Research Bio Immunozyme Forte 180 Capsules
- SKU:
- 11992
- UPC:
- 780053032325
- MPN:
- BR6301
Customers also choose these:
Description
Biotics Research Bio Immunozyme Forte 180 Capsules:
Ingredients:
| Each Capsule Contains: | ||
| Coenzyme Q10/ Coenzyme Q10 | 0.5 mg | |
| Niacinamide/ Niacinamide | 10 mg | |
| Bovine parotid/ Parotide bovine | 20 mg | |
| Cattle/ Bovins Thymus gland | 30 mg | |
| Cattle/ Bovins Adrenal gland | 10 mg | |
| Cattle/ Bovins Spleen | 30 mg | |
| Cattle/ Bovins Pancreas | 30 mg | |
| Cattle/ Bovins Lymph node | 5 mg | |
| Cattle/ Bovins Placenta | 10 mg | |
| Cattle/ Bovins Liver | 30 mg | |
| Cayenne pepper/ Poivre de Cayenne | 5 mg | |
| alpha-Chymotrypsin/ Alpha-chymotrypsine | 0.5 mg | |
| Citrus bioflavonoids/ Bioflav | 25 mg | |
| Copper/ Cuivre | 0.5 mg | |
| Pantothenic acid/ Acide pathothénique | 12.5 mg | |
| Echinacea | 40 mg | |
| Catalase/ Catalase | 0.0675 FCC Baker Unit/ 30 mcg | |
| L-Lysine/ L-lysine | 50 mg | |
| Lactobacillus acidophilus | 1 million cfu | |
| Manganese/ Manganèse | 1 mg | |
| Vitamin B2/ Vitamine B2 | 7.5 mg | |
| Selenium/ Sélénium | 25 mcg | |
| Vitamin B1/ Vitamine B1 | 5 mg | |
| Mulberry leaf-Copper sodium chlorophyllin | 4 mg | |
| Trypsin | 1837.5 USP Trypsin Unit 24.5 mg | |
| Vitamin A/ Vitamine A | 2667 IU/ 806 mcg EAR | |
| Vitamin B6/ Vitamine B6 | 7.5 mg | |
| Vitamin C/ Vitamine C | 100 mg | |
| Vitamin E/ Vitamine E | 10 mg AT/ 15 IU | |
| Zinc/ Zinc | 15 mg | |
| beta-Carotene/ Bêta-carotène | 400 mcg | |
| Non-medicinal ingredients: Cellulose , Chlorophyllin copper complex sodium, Pea Starch, Gelatin, Glycine, Purified water. |
||
Suggested dose: Adults Take two (2) capsules daily with food a few hours before or after taking other medications or as otherwise directed by a health care professional.
Cautions: Consult a health care practitioner prior to use.