Customers also choose these:
Description
Biotics Research ADHS 240 Tablets:
Ingredients:
| Each Tablet Contains: | ||
| Vitamin C (ascorbic acid) |
50 mg | |
| Thiamine | 1 mg | |
| Vitamin E | 1 mg | |
| Riboflavin | 1 mg | |
| Niacinamide | 6 mg | |
| Vitamin B6 | 2 mg | |
| Pantothenic acid (Calcium D-pantothenate) | 15 mg | |
| Copper (Cupric gluconate) | 250 mcg | |
| Zinc (Zinc gluconate) | 2.5 mg | |
| Manganese (Manganese gluconate) | 0.75 mg | |
| Tyrosine (L-Tyrosine) | 60 mg | |
| Magnesium (Magnesium malate) | 5.5 mg | |
| Dang shen (Codonopsis pilosula, Root) | 50 mg | |
| Siberian-ginseng (Eleutherococcus senticosus, Root) | 50 mg | |
| American ginseng (Panax quinquefolius, Root) | 50 mg | |
Non-medicinal ingredients: Pea starch, Magnesium stearate, Stearic acid, Pharmaceutical glaze.
Suggested Dose: Adults take 2 tabletss twice daily with food before 12 noon.
Cautions: As with any natural health product, you should consult a healthcare practitioner prior to use.